Last Updated on 26 July 2023 by Cycloscope
Kona Rove 2022 Review – Specs, geometry, weight, tire clearance
- Frame Material: Chromoly Steel
- Wheel Size: 650b
- Number of Spokes: 32
- Number of Gears: 22
- Max Tire Clearance: 48mm
- Drive Train: Shimano GRX 810
- Weight: 11.1 kg
- Price: $2,599 USD
The Rove by Kona is a popular bikepacking bike available in 650b and 700c versions, in aluminum or steel frame and fork.
As it often happens with Kona products, the Rove has become the go-to bike for a plethora of bikepackers all around the world – and of course, there’s a reason.
A bike made for grinding miles over miles across mixed surfaces, it’s kind of a light version of the Kona Sutra, a touring classic that we feature in our selection of the best touring bikes.
It has a slightly more aggressive riding position compared to the touring sister. With a 1.52 stack/reach ratio (pretty gravel standard), 61 trails, 435 chainstays, and a 1,048 mm wheelbase.
While the declared tire clearance goes up to 48mm, it has been reported to fit up to 2.1″ tires.
The Kona Rove LTD 2022 comes with a Shimano GRX 31-48t x 11-34t 22spd – a wide set of gears although not as ample as the Sutra.
The price of a Kona Rove LTD in 2022 starts from $2,500.
Disclosure: Some of our articles contain affiliate links. This comes at no additional cost for you and helps us keep this website up and running. (as Amazon Associates we earn commission from qualifying purchases)
How we write our reviews: most of our reviews are based on first-hand long-term use or short-term test by a member of our team. For some new models or build variations, we rely on our experience with similar models and our team's experience in understanding bike geometry and components.
max tire clearance | 650b/700c x 48mm |
gearing | 31-48t x 11-34t 22spd |
weight | 11.1 kg (size M) |
Kona Rove LTD 2022 Full Specifications
FRAME MATERIAL | Kona Butted Cromoly |
SIZES | 48, 50, 52, 54, 56, 58 |
FORK | Kona Rove Verso Full Carbon Flat Mount Disc |
CRANKARMS | Shimano GRX 810 |
CHAINRINGS | 31/48t |
B/B | Shimano 68mm |
CHAIN | Shimano or KMC X11 11spd |
FREEWHEEL | Shimano 105 or Sunrace RX 11-34t 11spd |
F/D | Shimano GRX 810 |
R/D | Shimano GRX 810 |
SHIFTERS | Shimano GRX 600 |
BRAKE CALIPERS | Shimano GRX 400 |
FRONT BRAKE ROTOR | Shimano RT54 160mm (centerlock) |
REAR BRAKE ROTOR | Shimano RT54 160mm (centerlock) |
BRAKE LEVERS | Shimano GRX 600 |
HEADSET | FSA No.1/12B/44 |
HANDLEBAR | Kona Road |
STEM | Kona Road Deluxe |
SEATPOST | Kona Deluxe Thumb w/Offset 27.2mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Velo Shock-Proof Bar Tape |
SADDLE | WTB Volt |
FRONT HUB | Shimano 105 or KT 100x12mm (centerlock) |
REAR HUB | Shimano 105 or KT 142x12mm (centerlock) |
SPOKES | Stainless Black 14g |
RIMS | WTB KOM Team i23 TCS |
FRONT TIRE | WTB Venture TCS DUAL or Maxxis Receptor EXO TR 650x47c |
REAR TIRE | WTB Venture TCS DUAL or Maxxis Receptor EXO TR 650x47c |
PAINT COLOR | Gloss Faux Dark Chrome w/ Satin Lead Decals |
Kona Rove LTD 2022 Geometry
SIZE | 48 | 50 | 52 | 54 | 56 | 58 | |
1 | ST LENGTH | 480 | 500 | 520 | 540 | 560 | 580 |
2 | TT LENGTH | 515 | 531 | 546 | 562 | 578 | 598 |
3 | REACH | 372 | 378 | 383 | 388 | 392 | 400 |
4 | STACK | 532 | 551 | 570 | 588 | 607 | 626 |
5 | STANDOVER | 735 | 754 | 775 | 794 | 815 | 834 |
6 | HT ANGLE | 70.5 | 70.5 | 71 | 71 | 71.5 | 71.5 |
7 | HT LENGTH | 90 | 110 | 130 | 150 | 170 | 190 |
8 | ST ANGLE | 75 | 74.5 | 74 | 73.5 | 73 | 72.5 |
9 | CS LENGTH | 435 | 435 | 435 | 435 | 435 | 435 |
10 | BB DROP | 74 | 74 | 72 | 72 | 70 | 70 |
11 | BB HEIGHT | 268 | 268 | 270 | 270 | 272 | 272 |
12 | WHEELBASE | 1016 | 1029 | 1036 | 1048 | 1054 | 1068 |
13 | FRONT CENTER | 592 | 604 | 612 | 623 | 628 | 643 |
14 | FORK LENGTH | 400 | 400 | 400 | 400 | 400 | 400 |
15 | FORK OFFSET | 50 | 50 | 50 | 50 | 50 | 50 |
SIZE | 48 | 50 | 52 | 54 | 56 | 58 | |
1 | ST LENGTH | 18.9 | 19.7 | 20.5 | 21.3 | 22.0 | 22.8 |
2 | TT LENGTH | 20.3 | 20.9 | 21.5 | 22.1 | 22.8 | 23.5 |
3 | REACH | 14.6 | 14.9 | 15.1 | 15.3 | 15.4 | 15.7 |
4 | STACK | 20.9 | 21.7 | 22.4 | 23.1 | 23.9 | 24.6 |
5 | STANDOVER | 28.9 | 29.7 | 30.5 | 31.3 | 32.1 | 32.8 |
6 | HT ANGLE | 70.5 | 70.5 | 71 | 71 | 71.5 | 71.5 |
7 | HT LENGTH | 3.5 | 4.3 | 5.1 | 5.9 | 6.7 | 7.5 |
8 | ST ANGLE | 75 | 74.5 | 74 | 73.5 | 73 | 72.5 |
9 | CS LENGTH | 17.1 | 17.1 | 17.1 | 17.1 | 17.1 | 17.1 |
10 | BB DROP | 2.9 | 2.9 | 2.8 | 2.8 | 2.8 | 2.8 |
11 | BB HEIGHT | 10.6 | 10.6 | 10.6 | 10.6 | 10.7 | 10.7 |
12 | WHEELBASE | 40.0 | 40.5 | 40.8 | 41.3 | 41.5 | 42.0 |
13 | FRONT CENTER | 23.3 | 23.8 | 24.1 | 24.5 | 24.7 | 25.3 |
14 | FORK LENGTH | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 |
15 | FORK OFFSET | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
FAQs about Kona Rove
What is the weight of a Kona Rove LTD?
What size of tire can I put on?
The Kona Rove comes with 47mm tires and can fit easily up to 48c. The max tire clearance is up to 50mm but the risk is to have mud built up and the wheel stuck.
Is Kona a good bike brand?
Kona is not a colossus like Specialized, Trek, or Cannondale but it has a long history in the manufacturing of adventure bikes. Its most popular models, the Sutra and the Rove, are used by thousands of cycle tourers and bikepackers and have been proven reliable, comfortable and to offer great performance. Kona bikes are also great value for money.
Want to know more about bikepacking? How to go bicycle camping with your MTB? If gravel bikes are good for travel? What’s the best type of bike for touring? All the basics to go long distance cycle touring? What about folding bike adventures?
Cycloscope got you covered! Just follow the links above and get lost through the encyclopedic amount of bike travel content on cycloscope.net.
More bikes
> Kona Rove LTD 2022 – Review! – A Gravel Classic for Bikepacking
> Review! Surly Disc Trucker 2021: shall I buy it or not?
> Bombtrack Beyond – Review! Non-Plus Ultra Bikepacking Machine
> 6 Best Bikes for Plus Size Ladies – Road, Commuting, MTB, Utility, Electric