Last Updated on 30 September 2023 by Cycloscope
Giant Toughroad SLR 1 VS Toughroad SLR 2 – Tire clearance, weight, wheel size, specs, geometry
Tourer or Bikepacker? A Giant Toughroad Review
From the Taiwanese colossus Giant, here’s a 700cc gravel that looks well fit for touring. Equipped with wide tires, Shimano Tiagra drivetrain, and low gearing it seems a good match if you want something that could handle off-road stretches easily. It comes with Extras X-Defender Front and Rear Rack and it’s available in four different sizes.
The specimens listed in he various linked websites are slightly different, double check before purchasing. The hydraulic disk brakes may be a downside for touring, since they are proven unreliable, would be batter to swap them for mechanichal ones.
The Giant Toughroad SLR 1 great lightweight gravel well equipped for multi-day adventures
- Weight: 25.5 lbs / 11.5 kg
- Max Tire Clearance: 29 x 2.20″
Disclosure: Some of our articles contain affiliate links. This comes at no additional cost for you and helps us keep this website up and running. (as Amazon Associates we earn commission from qualifying purchases)
How we write our reviews: most of our reviews are based on first-hand long-term use or short-term test by a member of our team. For some new models or build variations, we rely on our experience with similar models and our team's experience in understanding bike geometry and components.
Giant ToughRoad SLR 1 VS ToughRoad SLR 2
For 2022 Giant keeps the distinction of ToughRoad SLR 1 and ToughRoad SLR 2 bsed just on the component built.
The frame is exactly the same strong aluminium frame we have seen in this popular Giant touring bike for the last few years – while the upgraded aluminum does its job and looks tough as the name states.
Toughroad SLR 1 | Toughroad SLR 12 | |
---|---|---|
Price | $1,300 | $1,450 |
Frame | Aluminium | Aluminium |
Wheel Size | 29″ / 700c | 29″ / 700c |
Wheel Material | Aluminium | Aluminium |
Brake Type | Hydraulic Disc | Hydraulic Disc |
Groupset | Deore | Alivio, Acera |
Drivetrain | 2 × 10 | 2 × 9 |
Toughroad SLR 1 | Toughroad SLR 2 | |
---|---|---|
Rear Derailleur | Shimano Deore | Shimano Alivio |
Front Derailleur | Shimano Deore | Shimano Acera |
Crank | ProWheel RPP 521P, 32/44 with chainguard S:170mm, M:170mm, L:175mm, XL:175mm | ProWheel forged alloy, 28/44 with chainguard S:170mm, M:170mm, L:175mm, XL:175mm |
Shifters | Shimano Deore, 2×10 | Shimano Altus, 2×9 |
Cassette | Shimano CS-M4100, 11×42 | Shimano CS-HG201, 11×36 |
Chain | KMC X10 with Missing Link | KMC X9 with Missing Link |
Brakes | Shimano BL-MT200 hydraulic, [F]160mm, [R]160mm rotors | Shimano BL-MT200 hydraulic, [F]160mm, [R]160mm rotors |
Brake Levers | Shimano BL-MT200 | Shimano BL-MT200 |
Giant Toughroad SLR 2 2022 – Specifications
Frame | ALUXX SLR-Grade Aluminum, disc |
---|---|
Fork | Advanced-Grade Composite, alloy OverDrive steerer, disc |
Shock | N/A |
Handlebar | Giant Contact XC, 31.8 |
Stem | Giant Contact, 8-degree |
Seatpost | Giant D-Fuse, composite |
Saddle | Giant Contact Comfort (neutral) |
Pedals | platform |
Shifters | Shimano Deore |
Front Derailleur | Shimano Deore |
Rear Derailleur | Shimano Deore |
Brakes | Shimano BL-MT400, hydraulic disc |
Brake Levers | Shimano BR-MT400, hydraulic disc |
Cassette | Shimano HG500, 11×42 |
Chain | KMC X10 with Missing Link |
---|---|
Crankset | FSA V-Drive, 32/44 with chainguard |
Bottom Bracket | FSA MegaExo |
Rims | Giant S-X2 wheelset |
Hubs | Giant S-X2 wheelset |
Spokes | Giant S-X2 wheelset |
Tires | Giant Sycamore S, 700×50, FlatGuard Deflect 2 |
Extras | X-Defender protection, front and rear rack |
FAQs About Giant Toughroad SLR
How much does a Giant ToughRoad weight?
A full built Giant Toughroad SLR 1 or SLR 2 in 2022 weights 25.5 lbs / 11.5 kg for the size M
What size of tire can I fit in a Giant Toughroad
The Giant Toughroad maximum tire clearance is 29 x 2.20″
Check Also