Last Updated on 26 July 2023 by Cycloscope
Niner MCR 9 RDO, A Review.
The 2-Star VS 3-Star VS 4-Star VS 5-Star for 2022
Specs, components, tire clearance, weight, price, and comparison table
A full-suspension gravel bike? Is this even a thing? Well, we thought you deserved a surprise for making it to the bottom of the article, let’s have a look at something different.
Disclosure: Some of our articles contain affiliate links. This comes at no additional cost for you and helps us keep this website up and running. (as Amazon Associates we earn commission from qualifying purchases)
How we write our reviews: most of our reviews are based on first-hand long-term use or short-term test by a member of our team. For some new models or build variations, we rely on our experience with similar models and our team's experience in understanding bike geometry and components.
The Magic Carpet Ride (MCR) by Niner is a dream bike that stands by its name, every ride will feel smooth like on a carpet.
The Niner’s Constantly Varying Arc (CVA) full suspension is a patented design that debuted in 2008, for the 2022 MCR 9 RDO, Niner changed the suspension curve, a performance-oriented adjustment to achieve more power while pedaling from the saddle.
This system makes the bike really fantastic to ride downhill also on rough tracks – able even to withstand washboard corrugation and emerging roots – while the climbing ability is not too seriously affected thanks to the aggressive geometry.
The eleven fixed braze-on mounting points allow outfitting all the bikepacking bags and bottle cages you might need, making this a top woman gravel bike for bikepacking adventures.
The integrated rear fender and internal cable guide ensure the components are always protected even in the toughest conditions.
A drop-bar adventure bike that’s responsive and efficient, outstandingly comfortable, and freaking fast, with a maximum speed of 58 km/h.
Pros
- Very fast
- CVA suspension
- Removable front derailleur mount for 2x and 1x chainring options
- Mounting points for bags
Frame | NINER RDO Carbon Fiber / 50MM CVA Suspension |
Drivetrain | SRAM FORCE ETAP AXS 1×12 10-36t |
Brakes | SRAM FORCE HRD FM |
Tires | Schwalbe G-ONE Allround Evo Superterrain 700 X 38 |
Size | 53CM, 56CM, 59CM |
Weight | 22.9 lbs / 10.4 kg |
Price | $6,000 |
The Niner MCR 9 RDO made it into our list of
> 11+1 Best Gravel Bikes for Women – Gravel Grinding for All Budgets
Niner MCR 9 RDO – Four Versions Compared
2-Star VS 3-Star VS 4-Star VS 5-Star for 2022
MCR 9 RDO 2-STAR APEX 1Niner · 2022 | MCR 9 RDO 3-STAR SRAM RIVAL 1Niner · 2022 | MCR 9 RDO 4-STAR SHIMANO GRX 800 2XNiner · 2022 | MCR 9 RDO 5-STAR SHIMANO GRX 800 1XNiner · 2022 |
RRP | $4,999 | $5,449 | $6,499 | $7,449 |
---|---|---|---|---|
Online Price | $6,000 AT COMPETITIVE | $4,599 AT PRO’S CLOSET | $6,000 AT BACKCOUNTRY | $6,000 AT COMPETITIVE |
Category | Gravel | Gravel | Gravel | Gravel |
Weight | 12.2 kg | 11.6 kg | 11.6 kg | |
Frame | Carbon | Carbon | Carbon | Carbon |
Fork | Fox Performance Elite Float 32 | Fox Performance Elite Float 32 | Fox Performance Elite Float 32 | Fox Performance Elite Float 32 |
Wheel Size | 700c | 700c | 700c | 700c |
Wheel Material | Aluminium | Aluminium | Aluminium | Aluminium |
Brake Type | Hydraulic Disc | Hydraulic Disc | Hydraulic Disc | Hydraulic Disc |
Groupset | Apex 1 | Rival 1, Easton | GRX 800, Ultegra | GRX 800, Easton |
Drivetrain | 1 Ă— 11 | 1 Ă— 11 | 2 Ă— 11 | 1 Ă— 11 |
Max Speed | 50 km/h | 50 km/h | 59 km/h | 50 km/h |
Suspension | Full | Full | Full | Full |
Front Travel | 40mm | 40mm | 40mm | 40mm |
Rear Travel | 50mm | 50mm | 50mm | 50mm |
Seatpost | Rigid | Rigid | Rigid | Dropper |
MCR 9 RDO 2-STAR APEX 1 X | MCR 9 RDO 3-STAR SRAM RIVAL 1X | MCR 9 RDO 4-STAR SHIMANO GRX 800 2X | MCR 9 RDO 5-STAR SHIMANO GRX 800 1X |
Frame | NINER RDO CARBON FIBER | NINER RDO CARBON FIBER | NINER RDO CARBON FIBER | NINER RDO CARBON FIBER |
---|---|---|---|---|
Fork | FOX 32 SC FLOAT AX PERFORMANCE ELITE EVOL FIT4, 40MM, 100X15MM, 44MM OFFSET | FOX 32 SC FLOAT AX PERFORMANCE ELITE EVOL FIT4, 40MM, 100X15MM, 44MM OFFSET | FOX 32 SC FLOAT AX PERFORMANCE ELITE EVOL FIT4, 40MM, 100X15MM, 44MM OFFSET | FOX 32 SC FLOAT AX PERFORMANCE ELITE EVOL FIT4, 40MM, 100X15MM, 44MM OFFSET |
Rear Shock | X-FUSION MICROLITE RL W/ REMOTE LOCKOUT | X-FUSION MICROLITE RL W/ REMOTE L/O | X-FUSION MICROLITE RL W/ REMOTE LOCKOUT | X-FUSION MICROLITE RL W/ REMOTE LOCKOUT |
Bottom Bracket | PRESTINE PF30 THREAD TOGETHER | EASTON PF30 | EASTON PF30 | EASTON PF30 |
Headset | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 |
Stem | NINER ALLOY | NINER ALLOY | NINER RDO | NINER RDO |
Handlebar | EASTON EA50 AX | EASTON EA50 AX | EASTON EA50 AX | EASTON EA50 AX |
Saddle | NINER CUSTOM WITH CHRO-MO RAILS | NINER CUSTOM WITH CR-MO RAILS | NINER CUSTOM WITH CRN-TI RAILS | NINER CUSTOM WITH CRN-TI RAILS |
Seatpost | NINER ALLOY, 400MM | NINER CARBON SEAT POST, 400MM | NINER RDO CARBON, 400MM | KS LEV SI DROPPER, 27.2/100MM TRAVEL |
Groupset
A choice between the best Sram and Shimano groupsets. Here it really comes to a matter for personal preference. Remember you can always get the 2×11 or 1×11 alternative for any version of the Niner MCR 9 RDO (the 2-Star, 3-Star, 4-Star, 5-Star).
Rear Derailleur | SRAM APEX 1 LONG CAGE | SRAM RIVAL 1 LONG CAGE | SHIMANO GRX800 GS 11SP SHADOW PLUS | SHIMANO GRX812 11SP SHADOW PLUS |
---|---|---|---|---|
Front Derailleur | N/A | N/A | SHIMANO ULTEGRA R8000 | N/A |
Crank | SRAM APEX 1 40T | EASTON EA90 40T (53/56 – 172.5MM, 59 – 175MM) | EASTON EC90 CARBON 47X32T | EASTON EC90 CARBON, 40T |
Shifters | SRAM APEX 1 11SP | SRAM RIVAL 1 HRD 11SP | SHIMANO GRX800 11SP | SHIMANO GRX800 11SP |
Cassette | SRAM PG 1130 11SP, 11-42T | SRAM PG 1130 11SP 11-42T | SHIMANO ULTEGRA HG800 11SP 11-34T | SHIMANO XT HG8000 11SP 11-42T |
Chain | SRAM PC 1130 11SP | SRAM PC 1130 11SP | SHIMANO HG 601 11SP | SHIMANO HG 601 11SP |
Brakes | SRAM APEX 1 HRD FLAT MOUNT | SRAM RIVAL 1 HRD FM | SHIMANO GRX800 | SHIMANO GRX800 |
Brake Levers | SRAM APEX 1 HRD | SRAM RIVAL 1 HRD | SHIMANO GRX800 | SHIMANO GRX800 |
Wheels
The difference in rim quality is noticeable between the various models of MCR 9 RDO by Niner, although none of them offers a carbon option. You can still upgrade to some of the best carbon gravel wheelsets if the best alloy is not enough for you.
Rims | NINER ALLOY, 22.5MM INTERNAL | DT Swiss G 1800 SPLINE 25, 700c aluminum clincher | DT SWISS G 1800 SPLINE 25, | STANS NOTUBES GRAIL CB7, NEO ULTIMATE HUB CL |
---|---|---|---|---|
Tires | SCHWALBE G-ONE ALLROUND PERFORMANCE, RACEGUARD, TLE, 700 X 40 | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN, TLE, ADDIX SPEEDGRIP, 700 X 45 | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN, TLE, ADDIX SPEEDGRIP, 700 X 38 | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN, TLE, ADDIX SPEEDGRIP, 700 X 38 |
Disk Rotors | SRAM CENTERLINE 160/160 CL ROTORS | SRAM CENTERLINE 160/160MM CL ROTORS | SHIMANO RT800 160/160MM CL ROTORS | SHIMANO RT800 160/160MM CL ROTORS |
Check Also
> Gravel Bike Shoes: 9 Best Cycling SPD Shoes for Gravel Riding
> Kona Rove LTD 2022 – Review! – A Gravel Classic for Bikepacking
> Cervelo Aspero 5 – a Review for 2022!
> 15+1 Best Bikepacking Bikes in 2022: Gravel, Touring, Plus, MTB Hardtail, Fat, Full-Suspension & Folding
> Handlebar Tape: The 9 Most Comfortable bar tapes for Road, Touring, and Gravel